/* DATA DESCRIPTION:
Coverage:	LATITUDE: 35.44  *  LONGITUDE: 88.41
	Date/Time Start: 2002/07/12  *  Date/Time End: 2021/07/03
Event(s):   	Rola_Co (Rola Co)  *  LATITUDE: 35.44  *  LONGITUDE: 88.41  *  AREA: 169.90 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	150 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/07/12	4820.3303	1.1939	1
2002/07/30	4820.0335	0.8427	1
2002/08/16	4820.0799	0.3136	1
2002/09/03	4819.9154	0.3630	1
2002/10/08	4819.9148	0.7001	1
2002/10/24	4820.0806	0.3451	1
2002/11/13	4820.3072	0.8123	1
2003/01/22	4820.4280	0.3697	1
2003/02/26	4820.2833	0.9623	1
2003/04/02	4819.9222	0.9148	1
2003/05/06	4819.5113	0.3155	1
2003/06/10	4819.3429	0.4518	1
2003/07/15	4819.2868	0.4712	1
2003/08/19	4819.3514	0.3916	1
2003/09/23	4819.2304	0.5204	1
2003/10/29	4819.0953	0.4428	1
2004/01/06	4818.9213	0.3211	1
2004/02/11	4819.1871	0.4032	1
2004/03/17	4819.5169	0.3996	1
2004/04/20	4819.8259	0.3406	1
2004/05/25	4819.6375	0.3129	1
2004/06/30	4819.4015	0.4678	1
2004/08/04	4819.1656	0.4107	1
2004/09/07	4819.3931	0.4523	1
2007/03/06	4819.6261	0.3861	1
2007/04/10	4819.8026	0.4418	1
2007/05/15	4819.5237	0.3379	1
2007/06/20	4819.1731	0.3338	1
2007/07/25	4818.9298	0.5369	1
2007/08/29	4819.1738	0.3779	1
2007/10/03	4819.6431	0.8751	1
2007/11/07	4820.1992	0.5013	1
2007/12/11	4820.5579	1.0972	1
2008/02/19	4820.6520	1.0487	1
2008/03/26	4820.4434	0.3825	1
2008/04/29	4820.0631	0.6353	1
2008/06/03	4819.6426	0.4158	1
2008/07/09	4819.3701	0.5042	1
2010/09/18	4819.3215	0.0308	3
2010/12/11	4819.4141	0.0190	3
2011/02/04	4819.4672	0.0177	3
2011/03/06	4819.4365	0.2427	3
2011/04/30	4819.3665	0.0196	3
2011/06/29	4819.4213	0.0291	3
2011/07/23	4819.6661	0.0288	3
2011/09/21	4820.0672	0.0220	3
2011/10/16	4820.4268	0.0250	3
2011/12/15	4820.6090	0.0215	3
2012/02/06	4820.5919	0.0175	3
2012/03/10	4820.4973	0.0503	3
2012/05/02	4820.4665	0.0434	3
2012/07/01	4820.6054	0.0260	3
2012/09/23	4820.8980	0.0205	3
2012/10/18	4821.1856	0.0432	3
2012/12/18	4821.2980	0.0162	3
2013/02/09	4821.2523	0.0166	3
2013/03/13	4821.2003	0.0524	3
2013/03/21	4821.3261	0.1533	7
2013/04/25	4821.6079	0.0833	7
2013/05/31	4821.9004	0.1226	7
2013/07/05	4821.9367	0.0822	3
2013/07/28	4821.7180	0.0181	3
2013/09/26	4821.3919	0.0183	3
2013/10/18	4821.1718	0.0988	7
2013/10/21	4821.0371	0.0391	3
2013/11/22	4820.9672	0.0553	7
2013/12/20	4820.9423	0.0158	3
2014/01/12	4821.0200	0.0744	7
2014/02/12	4821.1647	0.0169	3
2014/02/16	4821.2543	0.1111	7
2014/03/06	4821.1815	0.0569	7
2014/03/16	4820.9874	0.0603	3
2014/04/26	4820.9113	0.0904	7
2014/05/08	4821.0534	0.0219	3
2014/05/15	4821.3366	0.0572	7
2014/05/31	4821.4293	0.0630	7
2014/06/20	4821.2650	0.0602	7
2014/07/05	4821.0211	0.1517	7
2014/07/07	4821.0072	0.0230	3
2014/07/25	4821.2129	0.0668	7
2014/08/01	4821.3575	0.0208	3
2014/10/01	4821.2027	0.0189	3
2014/10/24	4820.7289	0.0922	3
2014/11/07	4820.3126	0.0636	7
2014/12/11	4820.1790	0.0626	7
2014/12/23	4820.3973	0.0172	3
2015/01/15	4820.6485	0.0799	7
2015/02/01	4820.8011	0.0918	7
2015/02/16	4820.7821	0.0160	3
2015/02/19	4820.7212	0.0905	7
2015/03/08	4820.6755	0.0879	7
2015/03/19	4820.6902	0.0373	3
2015/03/26	4820.7392	0.0802	7
2015/04/12	4820.8047	0.0496	7
2015/05/11	4820.9048	0.0159	3
2015/07/10	4821.0146	0.0277	3
2015/08/04	4821.1069	0.0202	3
2015/08/14	4821.1145	0.1080	7
2015/10/03	4821.0551	0.0190	3
2015/10/23	4820.9447	0.1359	7
2015/10/28	4820.8720	0.0374	3
2015/11/26	4820.8456	0.1020	7
2015/12/28	4820.8811	0.0675	3
2015/12/31	4820.8796	0.1403	7
2016/02/05	4820.8256	0.0808	7
2016/02/18	4820.7427	0.0169	3
2016/03/11	4820.6973	0.0948	7
2016/03/21	4820.7075	0.0711	3
2016/03/26	4820.7425	0.0575	7
2016/04/14	4820.7892	0.0604	7
2016/04/30	4820.7482	0.0754	7
2016/05/14	4820.6985	0.0270	3
2016/05/19	4820.6402	0.1396	7
2016/07/13	4820.7286	0.0250	3
2016/08/07	4820.9073	0.0195	3
2016/10/05	4821.2461	0.0207	3
2016/10/30	4821.5335	0.0562	3
2016/12/30	4821.7325	0.0152	3
2017/02/21	4821.7200	0.0161	3
2017/03/24	4821.6639	0.0262	3
2017/05/16	4821.6144	0.0301	3
2017/07/17	4821.7434	0.0767	3
2017/08/09	4822.0019	0.0230	3
2017/10/08	4822.3385	0.0192	3
2017/11/03	4822.5619	0.0237	3
2018/01/02	4822.6304	0.0211	3
2018/02/24	4822.5648	0.0164	3
2018/03/28	4822.5221	0.0301	3
2018/07/20	4822.6066	0.0181	3
2018/08/12	4822.8654	0.0215	3
2018/10/13	4823.2057	0.0192	3
2018/11/05	4823.4790	0.0470	3
2019/01/05	4823.5987	0.0156	3
2019/02/27	4823.5848	0.0179	3
2019/03/31	4823.5304	0.0428	3
2019/05/23	4823.5032	0.0219	3
2019/07/22	4823.5517	0.0392	3
2019/08/16	4823.6393	0.0229	3
2019/10/16	4823.7112	0.0242	3
2019/11/08	4823.7201	0.0491	3
2020/01/09	4823.6762	0.0286	3
2020/03/02	4823.6330	0.0212	3
2020/04/02	4823.6336	0.0563	3
2020/05/25	4823.7017	0.1367	3
2020/09/09	4823.7718	0.1017	3
2020/10/04	4823.8058	0.0275	3
2020/10/30	4823.7465	0.0257	3
2021/01/09	4823.6508	0.0236	3
2021/05/11	4823.5488	0.0230	3
2021/07/03	4823.5384	0.0239	3
